
| Appearance | White to off-white powder |
| Particle size | 98% pass 100 mesh |
| Molar substituting on degree (MS) | 1.8~2.5 |
| Residue on ignition (%) | ≤0.5 |
| pH value | 5.0~8.0 |
| Moisture (%) | ≤5.0 |
| Typical grade | Bio-grade | Viscosity (NDJ, mPa.s, 2%) |
Viscosity (Brookfield, mPa.s, 1%) |
Viscosity set |
| HEC YB300 | HEC 300B | 240-360 | LV.30rpm sp2 | |
| HEC YB6000 | HEC 6000B | 4800-7200 | RV.20rpm sp5 | |
| HEC YB30000 | HEC 30000B | 24000-36000 | 1500-2500 | RV.20rpm sp6 |
| HEC YB60000 | HEC 60000B | 48000-72000 | 2400-3600 | RV.20rpm sp6 |
| HEC YB100000 | HEC 100000B | 80000-120000 | 4000-6000 | RV.20rpm sp6 |
| HEC YB150000 | HEC 150000B | 120000-180000 | 7000min | RV.12rpm sp6 |
| Types of Uses | Specific Applications | Properties Utilized |
| Adhesives | Wallpaper adhesives latex adhesives Plywood adhesives |
Thickening and lubricity Thickening and water-binding Thickening and solids holdout |
| Binders | Welding rods Ceramic glaze Foundry cores |
Water-binding and extrusion aid Water-binding and green strength Water-binding |
| Paints | latex paint Texture paint |
Thickening and protective colloid Water-binding |
| Cosmetics&detergent | Hair conditioners Toothpaste liquid soaps and bubble bath Hand creams and lotions |
Thickening Thickening Stabilizing Thickening and stabilizing |
Packaging:
HEC Product is packed in three layer paper bag with inner polyethylene bag reinforced , net weight is 25kg per bag.
Storage:
Keep it in cool dry warehouse,away from moisture, sun,fire,rain.
Mayu Chemical Industry Park, Jinzhou City, Hebei, China
+86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Latest information